 | HoCo vs. Kell 11/13/26 |  |
| Team | 1st | 2nd | 3rd | 4th | Final |
| HoCo | 7 | 0 | 10 | 0 | 17 |
| Kell | 14 | 13 | 0 | 10 | 37 |
Team Statistics
| Statistic | HoCo | Kell |
| First Downs | 14 | 17 |
| Rushing Attempts | 33 | 7 |
| Rushing Yards | 115 | 210 |
| Rushing TDs | 0 | 0 |
| Pass Comp-Att-Int | 17-31-1 | 16-24-1 |
| Passing Yards | 213 | 234 |
| Passing TDs | 2 | 2 |
| Total Offense | 328 | 444 |
| Fumbles-Lost | 3-3 | 2-2 |
| Penalties-Yards | 2-10 | 3-26 |
Individual Statistics
Rushing
| Name | Att | Yards | Avg | TDs | 2 Pts |
| Arias Clyde | 17 | 100 | 5.9 | 0 | 0 |
| Austin Stinson | 7 | 4 | 0.6 | 0 | 0 |
| Ryan Maxwell | 4 | 5 | 1.3 | 0 | 0 |
| Jarrod Henry | 3 | 6 | 2.0 | 0 | 0 |
| Abram Wilkerson | 2 | 0 | 0.0 | 0 | 0 |
Passing
| Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
| Ryan Maxwell | 15 | 25 | 60.0% | 210 | 0 | 1 | 0 |
| Abram Wilkerson | 2 | 6 | 33.3% | 3 | 1 | 1 | 0 |
Receiving
| Name | Rec | Yards | Avg | TDs | 2 Pts |
| Messiah Holliday | 5 | 65 | 13.0 | 2 | 0 |
| Austin Stinson | 4 | 79 | 19.8 | 0 | 0 |
| Joshua Pettigrew | 2 | 21 | 10.5 | 0 | 0 |
| Jeffery Thomas | 2 | 9 | 4.5 | 0 | 0 |
| Bray'Lin Womack | 2 | 8 | 4.0 | 0 | 0 |
| Jordan Perkins | 1 | 19 | 19.0 | 0 | 0 |
| Arias Clyde | 1 | 12 | 12.0 | 0 | 0 |
Kicking
| Name | FG Att | FG Made | PAT Att | PAT Made | Points | Longest |
| Harrison Ludwig | 1 | 1 | 2 | 2 | 5 | 0 |
Photos
Videos
 | © HoCoFootball.com
|  |