![]() |
![]() | Austin Stinson | ![]() |
![]() |
| Year | Att | Yards | Avg | TDs |
| 2026 | 125 | 1264 | 10.1 | 16 |
| 2025 | 90 | 642 | 7.1 | 5 |
| 2024 | 133 | 956 | 7.2 | 10 |
| Year | Rec | Yards | Avg | TDs |
| 2026 | 10 | 76 | 7.6 | 1 |
| 2025 | 15 | 236 | 15.7 | 1 |
| 2024 | 24 | 383 | 16.0 | 6 |
| Year | Tackles | Assts | Ints | Sacks | Tackle/Loss |
| 2025 | 2 | 0 | 0 | 0 | 0 |
| © HoCoFootball.com |