![]() |
![]() | 2026 | ![]() |
| Date | Opponent | Location | Result | HoCo | Opp |
| 08/21/26 | West Forsyth | Away | Won | 38 | 14 |
| 09/04/26 | Jones County | Home | Won | 45 | 14 |
| 09/11/26 | Central Carroll | Away | Lost | 66 | 73 |
| 09/18/26 | Westlake | Home | Lost | 51 | 61 |
| 10/02/26 | Tift County* | Home | Won | 56 | 28 |
| 10/09/26 | Thomas County Central* | Home | Lost | 3 | 43 |
| 10/16/26 | Coffee County* | Away | Lost | 13 | 27 |
| 10/23/26 | Veterans* | Home | Won | 42 | 0 |
| 10/30/26 | Northside* | Away | Won | 56 | 35 |
| 11/06/26 | Lee County* | Away | Lost | 7 | 49 |
| Season | 5-5 | 377 | 344 | 11/13/26 | Kell | Away | Lost | 17 | 37 |
| Totals | 5-6 | 394 | 381 |
* - Region Games
| © HoCoFootball.com |