![]() |
![]() | 2022 | ![]() |
Date | Time | Opponent | Location | Result | HoCo | Opp |
08/25/22 | 5:00 | Peach County | Away | Won | 20 | 0 |
09/01/22 | 5:00 | Warner Robins | Away | Lost | 7 | 25 |
09/08/22 | 5:00 | Northside | Home | Won | 53 | 32 |
09/15/22 | 5:00 | Lee County | Home | Lost | 17 | 44 |
09/22/22 | 5:00 | Jones County | Away | Won | 48 | 32 |
10/05/22 | 5:00 | Perry | Away | Lost | 13 | 37 |
10/11/22 | 5:00 | Veterans | Away | Won | 46 | 6 |
Totals | 4-3 | 204 | 176 |
* - Region Games
Varsity Schedule
JV Schedule
9th Grade Schedule
![]() | © HoCoFootball.com | ![]() |